Size Guide

 

INTERNATIONAL SIZING

 

SIZE GUIDE BR AUS US UK APPROX. CUP SIZE
XS 34 6 2 6 AA-A
S 36 - 38 8 4 8 A-B
M 38 - 40 10 6 10 B-C
L 40 - 42 12 8 12 C-D
XL 44 14 10 14 D-DD

 


 

MEASUREMENTS

 

SIZE GUIDE BUST UNDERBUST WAIST HIPS LOWER WAIST
XS 81-86CM 70-75CM 63-66CM 89-92CM 79-82CM
S 87-92CM 76-81CM 67-70CM 93-96CM 80-83CM
M 93-98CM 83-86CM 71-74CM 97-100CM 87-90CM
L 99-104CM 88-93CM 75-78CM 101-104CM 91-94CM
XL 105-110CM 94-102CM 79-82CM 105-108CM 95-98CM
×